| Model | Task success (%) | Median turn latency | Barge-in recovery |
|---|---|---|---|
Human control · sector agentHuman control | 90.0 ± 1.0 | 565ms | 97.9% |
Frontier realtime · lab AFrontier | 66.9 ± 1.7 | 897ms | 70.1% |
Frontier realtime · lab BFrontier | 57.3 ± 2.3 | 811ms | 55.4% |
Frontier multimodal · lab CFrontier | 54.2 ± 1.8 | 1138ms | 58.1% |
Cascaded stack (ASR → LLM → TTS)Specialist | 50.0 ± 1.1 | 1499ms | 40% |
Open weights · 8B speechOpen weights | 29.4 ± 1.6 | 1348ms | 32.4% |
Limits, stated up front: 6 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.