| Model | Task success (%) | Median turn latency | Barge-in recovery |
|---|---|---|---|
Human control · sector agentHuman control | 93.1 ± 2.0 | 696ms | 96.3% |
Frontier realtime · lab AFrontier | 64.8 ± 2.2 | 703ms | 72.6% |
Frontier realtime · lab BFrontier | 55.2 ± 0.9 | 919ms | 58.1% |
Frontier multimodal · lab CFrontier | 51.1 ± 1.2 | 1094ms | 52.2% |
Cascaded stack (ASR → LLM → TTS)Specialist | 50.0 ± 1.4 | 1562ms | 49.4% |
Open weights · 8B speechOpen weights | 32.1 ± 1.6 | 1104ms | 29.4% |
Limits, stated up front: 5 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.