| Model | Task success (%) | Median turn latency | Barge-in recovery |
|---|---|---|---|
Human control · sector agentHuman control | 90.1 ± 1.8 | 503ms | 97.8% |
Frontier realtime · lab AFrontier | 68.0 ± 1.6 | 660ms | 64.4% |
Frontier realtime · lab BFrontier | 59.8 ± 2.0 | 828ms | 61.8% |
Frontier multimodal · lab CFrontier | 54.7 ± 1.5 | 1078ms | 54.1% |
Cascaded stack (ASR → LLM → TTS)Specialist | 52.6 ± 1.3 | 1320ms | 39.5% |
Open weights · 8B speechOpen weights | 35.8 ± 1.6 | 1018ms | 37.3% |
Limits, stated up front: 5 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.