| Model | Task success (%) | Median turn latency | Barge-in recovery |
|---|---|---|---|
Human control · sector agentHuman control | 93.7 ± 2.2 | 505ms | 96.1% |
Frontier realtime · lab BFrontier | 60.2 ± 1.2 | 849ms | 65.7% |
Frontier realtime · lab AFrontier | 54.4 ± 0.8 | 676ms | 68.1% |
Frontier multimodal · lab CFrontier | 51.8 ± 2.3 | 1229ms | 59.6% |
Cascaded stack (ASR → LLM → TTS)Specialist | 46.6 ± 2.1 | 1310ms | 50.3% |
Open weights · 8B speechOpen weights | 27.2 ± 2.0 | 1258ms | 35% |
Limits, stated up front: 9 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.