14 word-alignment models run on the same real-world audio and scored word by word against timestamps marked and reviewed by people.
| Rank | Model | Start bias | End bias | Mean IoU | Zero-duration words |
|---|---|---|---|---|---|
| 14 | nemotron-3.5-asr-streaming-multilingual-0.6bNVIDIA | 289.0 ms | 197.6 ms | 14.04% | 0.00% |
| 13 | parakeet-tdt-0.6b-v3NVIDIA | 31.9 ms | -110.8 ms | 27.89% | 47.02% |
| 12 | whisper-1OpenAI | 22.3 ms | 42.0 ms | 54.14% | 3.14% |
| 11 | whisper-large-v3-turboOpenAI | -94.8 ms | -42.7 ms | 57.36% | 0.08% |
| 10 | mai-transcribe-2Microsoft | 76.4 ms | -9.0 ms | 57.86% | 0.00% |
| 09 | whisper-large-v3OpenAI | -10.4 ms | -15.7 ms | 58.36% | 0.01% |
| 08 | nova-3Deepgram | 19.8 ms | 59.2 ms | 59.21% | 0.00% |
| 07 | universal-3-5-proAssemblyAI | 51.3 ms | -32.4 ms | 53.75% | 0.00% |
| 06 | qwen3-asr-1.7bQwen | 79.6 ms | 22.9 ms | 71.01% | 12.47% |
| 05 | qwen3-asr-0.6bQwen | 74.1 ms | 20.6 ms | 72.03% | 11.58% |
By tolerance
Boundary error
Drift & shape
Coverage & speed
| |||||
| 04 | grok-stt-1.0xAI | 44.8 ms | -13.3 ms | 64.58% | 0.00% |
| 03 | voxtral-mini-transcribeMistral AI | 18.6 ms | 6.5 ms | 69.52% | 2.27% |
| 02 | transcribe-1Fish Audio | -1.2 ms | 6.0 ms | 84.98% | 2.61% |
| 01 | Perit Golden Data Fine-tuned ModelPerit | -3.7 ms | -0.2 ms | 81.85% | 0.00% |
Each model's words are matched to the reference words and compared boundary by boundary — start against start, end against end. Coverage and the transcript's own WER are reported next to the timing, so a model cannot look precise by timing only the easy words.
How many words and boundaries land inside each window, from 20 ms to 200 ms.
How far off the boundaries are, in milliseconds — the typical one, the worst tenth, starts against ends.
Whether a model runs systematically early or late, and whether its word spans have real length.
How many words got a timestamp at all, how good the transcript underneath was, and request time — measured under concurrent load, so indicative only.
We run it on the same audio, under the same scoring, and publish it next to the other 14.