| Model | Word error rate (%) | Entity accuracy | Diarization error |
|---|---|---|---|
Human control · sector transcriptionistHuman control | 2.8 ± 1.8 | 99.1% | 3.3% |
Frontier ASR · lab AFrontier | 6.8 ± 1.5 | 91.7% | 8.6% |
Specialist vendor ASRSpecialist | 8.9 ± 1.3 | 87.1% | 8.1% |
Frontier ASR · lab BFrontier | 10.8 ± 1.1 | 91.1% | 10.9% |
Frontier multimodal · lab CFrontier | 11.2 ± 1.8 | 83.9% | 12.8% |
Open weights · 8BOpen weights | 20.3 ± 1.6 | 70.7% | 14.9% |
Limits, stated up front: 6 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.