| Model | Word error rate (%) | Entity accuracy | Diarization error |
|---|---|---|---|
Human control · sector transcriptionistHuman control | 2.8 ± 0.8 | 98.9% | 3.3% |
Frontier ASR · lab AFrontier | 7.9 ± 0.9 | 92.2% | 9.4% |
Frontier ASR · lab BFrontier | 8.0 ± 2.3 | 91.7% | 11.9% |
Specialist vendor ASRSpecialist | 10.8 ± 0.9 | 86.8% | 9.5% |
Frontier multimodal · lab CFrontier | 13.4 ± 1.1 | 83% | 12.6% |
Open weights · 8BOpen weights | 19.4 ± 1.5 | 78% | 16.6% |
Limits, stated up front: 6 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.