| Model | Word error rate (%) | Entity accuracy | Diarization error |
|---|---|---|---|
Human control · sector transcriptionistHuman control | 2.3 ± 2.3 | 99% | 2.2% |
Frontier ASR · lab AFrontier | 9.3 ± 0.7 | 93.3% | 10.2% |
Frontier ASR · lab BFrontier | 9.6 ± 2.1 | 86.7% | 8.6% |
Specialist vendor ASRSpecialist | 11.0 ± 2.1 | 89.7% | 8.8% |
Frontier multimodal · lab CFrontier | 12.9 ± 1.2 | 87.7% | 13% |
Open weights · 8BOpen weights | 21.4 ± 1.2 | 79.2% | 14.3% |
Limits, stated up front: 5 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.