| Model | Word error rate (%) | Entity accuracy | Diarization error |
|---|---|---|---|
Human control · sector transcriptionistHuman control | 2.1 ± 2.2 | 99.1% | 3.4% |
Frontier ASR · lab AFrontier | 6.5 ± 1.9 | 93.4% | 10.4% |
Specialist vendor ASRSpecialist | 8.4 ± 1.0 | 88.7% | 9.2% |
Frontier ASR · lab BFrontier | 8.6 ± 0.7 | 90.3% | 10.3% |
Frontier multimodal · lab CFrontier | 10.1 ± 2.0 | 87.9% | 10.5% |
Open weights · 8BOpen weights | 17.6 ± 0.9 | 72.7% | 16.1% |
Limits, stated up front: 5 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.