| Model | Word error rate (%) | Entity accuracy | Diarization error |
|---|---|---|---|
Human control · sector transcriptionistHuman control | 2.3 ± 1.3 | 98.6% | 3% |
Frontier ASR · lab AFrontier | 7.3 ± 0.9 | 91.4% | 9% |
Specialist vendor ASRSpecialist | 8.1 ± 1.6 | 86.1% | 8.6% |
Frontier multimodal · lab CFrontier | 9.0 ± 1.5 | 84% | 12% |
Frontier ASR · lab BFrontier | 11.0 ± 2.1 | 91.5% | 11% |
Open weights · 8BOpen weights | 20.2 ± 1.7 | 71.1% | 17% |
Limits, stated up front: 5 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.