| Model | Word error rate (%) | Entity accuracy | Diarization error |
|---|---|---|---|
Human control · sector transcriptionistHuman control | 2.8 ± 0.8 | 99.1% | 2.5% |
Frontier ASR · lab AFrontier | 8.3 ± 1.2 | 92.5% | 10.9% |
Frontier ASR · lab BFrontier | 10.3 ± 1.6 | 89.3% | 10.9% |
Specialist vendor ASRSpecialist | 10.8 ± 1.1 | 90.7% | 8.3% |
Frontier multimodal · lab CFrontier | 12.8 ± 0.7 | 85.9% | 11.8% |
Open weights · 8BOpen weights | 17.3 ± 1.2 | 76.5% | 17.2% |
Limits, stated up front: 6 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.