| Model | Word error rate (%) | Entity accuracy | Diarization error |
|---|---|---|---|
Human control · sector transcriptionistHuman control | 2.8 ± 2.3 | 99% | 3.3% |
Frontier ASR · lab AFrontier | 7.4 ± 2.2 | 90.1% | 9.5% |
Specialist vendor ASRSpecialist | 9.0 ± 0.7 | 86.7% | 7.8% |
Frontier ASR · lab BFrontier | 11.1 ± 1.6 | 89.9% | 11.5% |
Frontier multimodal · lab CFrontier | 13.2 ± 2.3 | 82.9% | 13.9% |
Open weights · 8BOpen weights | 14.6 ± 2.2 | 80% | 18.8% |
Limits, stated up front: 9 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.