| Model | Word error rate (%) | Entity accuracy | Diarization error |
|---|---|---|---|
Human control · sector transcriptionistHuman control | 2.2 ± 1.4 | 98.8% | 3.1% |
Frontier ASR · lab AFrontier | 8.1 ± 2.1 | 91.3% | 8.2% |
Specialist vendor ASRSpecialist | 9.0 ± 1.8 | 89.3% | 8.4% |
Frontier multimodal · lab CFrontier | 9.8 ± 1.5 | 84% | 12.4% |
Frontier ASR · lab BFrontier | 10.5 ± 0.9 | 87.9% | 11.9% |
Open weights · 8BOpen weights | 20.6 ± 2.0 | 70.4% | 18% |
Limits, stated up front: 8 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.