| Model | Word error rate (%) | Entity accuracy | Diarization error |
|---|---|---|---|
Human control · sector transcriptionistHuman control | 2.8 ± 2.1 | 98.8% | 2% |
Frontier ASR · lab AFrontier | 7.2 ± 0.8 | 91% | 9.8% |
Specialist vendor ASRSpecialist | 8.0 ± 1.7 | 88.9% | 9.1% |
Frontier ASR · lab BFrontier | 9.5 ± 1.4 | 86.8% | 10% |
Frontier multimodal · lab CFrontier | 10.4 ± 0.9 | 83.1% | 10.8% |
Open weights · 8BOpen weights | 18.0 ± 1.6 | 80% | 17.8% |
Limits, stated up front: 7 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.