| Model | Word error rate (%) | Entity accuracy | Diarization error |
|---|---|---|---|
Human control · sector transcriptionistHuman control | 2.8 ± 0.7 | 98.6% | 2.9% |
Frontier ASR · lab AFrontier | 7.6 ± 0.9 | 90.3% | 9.3% |
Frontier ASR · lab BFrontier | 7.7 ± 2.3 | 90.2% | 11.4% |
Specialist vendor ASRSpecialist | 9.1 ± 2.4 | 91.8% | 10.2% |
Frontier multimodal · lab CFrontier | 12.6 ± 1.3 | 87.4% | 12.5% |
Open weights · 8BOpen weights | 20.8 ± 1.1 | 71.4% | 16.9% |
Limits, stated up front: 8 languages only, single-channel audio, and no cross-sector transfer. The control is one operator per sector, so the human line carries its own error bar — it is a working standard, not a ceiling.